Over 3 years of experience in the application software development. Experience with all aspects of .NET and Web technologies. Extensive experience with:
| OPERATING SYSTEMS | Windows 2000/XP/2003 |
| LANGUAGES | C#, C/C++, T-SQL, XML, JavaScript, HTML |
| TECHNOLOGIES | .NET Framework, .NET Remoting, ADO.NET, Multithreading, Unicode |
| WEB TECHNOLOGIES | ASP.NET, XML, XLST, XPath, SVG |
| NETWORKING | Winsock, TCP/IP |
| DBMS | MS SQL Server, Firebird, MS Access |
| DB ACCESS | ADO.NET, ADO, OLE DB |
| SOFTWARE | Visual Studio .NET, Visual SourceSafe, IIS, MS Visio, MS Project |
Apr 2006 - Present
| Company | Aricent Ukraine, Herson, Ukraine |
| Position | Senior software engineer |
| Project | Development Board |
| Project Description | ASP.NET 2.0 project. Documentation and management tool with closest analog to MS Project. |
| Position | Software engineer |
| Project | Flex Assessment System |
| Project Description | ASP.NET 1.1 project. Assessment system for Flextronics factories with advanced reporting system. System allows calculating satisfaction rate of customers and finds “bottlenecks” in factory processes. |
| Position | Software engineer |
| Project | Sales Decision Support System |
| Project Description | ASP.NET 1.1 project. System that helps provide contracts from customers, controlling contracts flow and calculating revenue from contracts. |
| Environment | C#, ORDBMS, ASP.NET, ADO.NET, WinForms, MS SQL Server |
Feb 2006 - Apr 2006 (freelance job)
| Company | Vitalina Web Technologies, Ukraine |
| Position | Software engineer |
| Project | WinForms 2.0. Stella |
| Project Description | Stella is product that helps provide calculation and reporting for the Stella Cup. |
| Environment | C#, ADO.NET, WinForms, Firebird |
Oct 2005 - Apr 2006
| Company | Center of the state ground cadastre, Herson, Ukraine |
| Position | Software engineer |
| Project | MS Access project. Registration Unit |
| Project Description | “Registration Unit” is product that helps provide registration and reporting for the state acts on ground. |
| Position | Software engineer |
| Project | C++/MFC project. CheckOpen |
| Project Description | “CheckOpen” this a tool that helps control consistent maps state for set of users that work with online fileserver map database. |
| Environment | C++, WinAPI, MFC, MS Access |
Jun 2005 - Oct 2005 (freelance job)
| Company | New technologies GIS, Herson, Ukraine |
| Position | Software engineer |
| Project | C++/MapBasic project. State acts reports |
| Project Description | “State acts reporting” is a tool for printing state acts from MapInfo and based on Ground divide tool |
| Position | Software engineer |
| Project | C++/MapBasic project. Ground divide |
| Project Description | “Ground divide” is a tool that divides ground to the sites based on price, area or ground coefficient. |
| Environment | C++, MapInfo, MapBasic |
Herson, Ukraine
Russian – native
English – intermediate reading/writing, basic speaking
MS in Computer Science, Kherson National Technical University, 2001-2006 Brainbench.com certifications:
Certified Master C#
© 2006-2009
Vitalina Web Technologies